College Street, Kolkata, West Bengal
Approx. Rs 18,090 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Air Inlet Size | 1/2 Inch |
Usage/Application | INDUSTRIES |
Material | Stainless Steel |
Size | 430MM |
Brand | TAJ |
Overall Length | 430 |
Warranty | 6 Months |
Rivet Diameter | 20MM |
Type Of Hammer | Riveting Hammer |
Model Name/Number | TAJ6050 |
Handle Material | metal |
Weight | 7.6KG |
Country of Origin | Made in India |
BPM | 1200,1320,1500 +5% |
Stroke | 25.4,50.8,76.1 |
Riveting Capacity | 20mm,24mm,30mm |
Overall Length | 430mm,470mm,523mm |
Approx. Wt.(kg.) | 7.6kg,8.6kg,9.4kg |
Air Pressure | 90 PSIG |
Air NLET | 1/2 inch |
Additional Information:
Approx. Rs 31,245 / PieceGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Size | 660mm |
Brand | TAJ |
Warranty | 6 Months |
Model Name/Number | TAJ 6086 |
Weight | 15 KG |
Country of Origin | Made in India |
BPM | 1200,1320,1500 +5% |
Stroke | 25.4,50.8,76.1 |
Riveting Capacity | 20mm,24mm,30mm |
Overall Length | 430mm,470mm,523mm |
Approx. Wt.(kg.) | 7.6kg,8.6kg,9.4kg |
Air Pressure | 90 PSIG |
Air NLET | 1/2 inch |
Additional Information:
Approx. Rs 23,023 / per pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 per piece |
Usage/Application | INDUSTRIES |
Material | Stainless Steel |
Size | 470MM |
Brand | TAJ |
Air Pressure | 90PSI |
Warranty | 6 Months |
Air Inlet Size | 1/2 |
Model Name/Number | TAJ 6060 |
Weight | 8.6KG |
Piston Stroke | 50.8 |
POUND | 60 |
BPM | 1320 |
RIVETING CAPACITY | 24MM |
Country of Origin | Made in India |
BPM | 1200,1320,1500 +5% |
Stroke | 25.4,50.8,76.1 |
Riveting Capacity | 20mm,24mm,30mm |
Overall Length | 430mm,470mm,523mm |
Approx. Wt.(kg.) | 7.6kg,8.6kg,9.4kg |
Air Pressure | 90 PSIG |
Air NLET | 1/2 inch |
Additional Information:
Approx. Rs 15,458 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Weight | 6.5 kg |
Air Pressure | 50-100 psi |
Chuck Size | Round Or Hex Shank |
Air Consumption | 35 cfm |
Model Name/Number | TAJ 703 / CP 4123 - 2H |
Brand | TAJ |
Retainer | Spring |
Warranty | 6 Month |
Air inlet | RC3/8 |
Piston Diameter | 28.60 mm |
Frequency | 1900bpm |
Stroke | 76.20 mm |
Discount | Good discount offered depending upon the order quantity. |
Length | 378mm |
Country of Origin | Made in India |
BPM | 2820/2400,1900+5% |
Stroke | 25.4,50.8,76.2 |
Approx.Wt. (kg.) | 5.5kg,6kg,6.5kg |
Overall Length | 308mm,327mm,378mm |
Air Intel | RC 3/8 |
Air Consumption | 35CFM |
Air Pressure | 90 PSIG |
Additional Information:
Approx. Rs 14,307 / per pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 per piece |
Weight | 5 kg |
Air Pressure | 90 psi |
Warranty | 6 months |
Usage/Application | AIR |
Handle Type | C TYPE |
No Load Speed | 50.8 |
BPM | 2820 |
AIR CONSUMPTION | 35CFM |
STROKR | 25.4 |
AIR INLET | RC3/8 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 13,156 / per pieceGet Latest Price
Product BrochureProduct Details:Weight | 6.5 kg |
Air Pressure | 90 psi |
Warranty | 6 month |
Handle Type | C TYPE |
CONSUMPTION | 35 CFM |
STROKE | 76.2 |
BPM | 2400 |
Country of Origin | Made in India |
BPM | 2820/2400,1900+5% |
Stroke | 25.4,50.8,76.2 |
Approx.Wt. (kg.) | 5.5kg,6kg,6.5kg |
Overall Length | 308mm,327mm,378mm |
Air Intel | RC 3/8 |
Air Consumption | 35CFM |
Air Pressure | 90 PSIG |
Additional Information:
Approx. Rs 7,730 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Brand | TAJ |
Piston Diameter | 28.6 |
Handle Type | TRIGER |
Air Inlet | RC 1/2'' |
Air Pressure | 50-100 psi |
Bore Inch | 25.4MM |
Air Consumption | 5 to 6 cfm |
Length Inch | 450MM |
Model Name/Number | TAJ 704L |
OVERALL LENGTH | 257MM |
BPM | 4200 |
PISTON STROKE | 28.6MM |
SANK | 12.70 |
WEIGHT | 2.2KG |
WARRANTY | 6 MONTH |
testing | iso certifed |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 4 Piece |
Air Pressure | 90 psi |
Length Inch | 14/15.25/16.5 |
Handle Type | D HANDLE |
Air Inlet | 9.5MM |
Air Consumption | 30 TO 35 |
Warranty | 6 months |
Stroke Inch | 50.8 TO 101.6MM |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 34,535 / per pieceGet Latest Price
Product BrochureProduct Details:Air Pressure | 90 PSIG |
Model Name/Number | TAJ 6086 |
Brand | TAJ |
No Load Speed | 720 BPM |
Air Inlet Size | 1/2'' |
Weight | 15 kg |
Warranty | 6 months |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Pneumatic Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited