Kolkata, West Bengal
GST No. 19DKHPS9974M1ZT
Approx. Rs 31,245 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Size | 660mm |
| Brand | TAJ |
| Weight | 15 KG |
| Warranty | 6 Months |
| Model Name/Number | TAJ 6086 |
| Country of Origin | Made in India |
| BPM | 1200,1320,1500 +5% |
| Stroke | 25.4,50.8,76.1 |
| Riveting Capacity | 20mm,24mm,30mm |
| Overall Length | 430mm,470mm,523mm |
| Approx. Wt.(kg.) | 7.6kg,8.6kg,9.4kg |
| Air Pressure | 90 PSIG |
| Air NLET | 1/2 inch |
Additional Information:
Approx. Rs 23,023 / per pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 per piece |
| Usage/Application | INDUSTRIES |
| Material | Stainless Steel |
| Air Pressure | 90PSI |
| Size | 470MM |
| Weight | 8.6KG |
| Brand | TAJ |
| Warranty | 6 Months |
| Air Inlet Size | 1/2 |
| Model Name/Number | TAJ 6060 |
| Piston Stroke | 50.8 |
| Country of Origin | Made in India |
| RIVETING CAPACITY | 24MM |
| BPM | 1320 |
| POUND | 60 |
| BPM | 1200,1320,1500 +5% |
| Stroke | 25.4,50.8,76.1 |
| Riveting Capacity | 20mm,24mm,30mm |
| Overall Length | 430mm,470mm,523mm |
| Approx. Wt.(kg.) | 7.6kg,8.6kg,9.4kg |
| Air Pressure | 90 PSIG |
| Air NLET | 1/2 inch |
Additional Information:
Approx. Rs 15,458 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Weight | 6.5 kg |
| Air Pressure | 50-100 psi |
| Air Consumption | 35 cfm |
| Chuck Size | Round Or Hex Shank |
| Retainer | Spring |
| Warranty | 6 Month |
| Model Name/Number | TAJ 703 / CP 4123 - 2H |
| Brand | TAJ |
| Country of Origin | Made in India |
| Air inlet | RC3/8 |
| Frequency | 1900bpm |
| Length | 378mm |
| Piston Diameter | 28.60 mm |
| Discount | Good discount offered depending upon the order quantity. |
| Stroke | 76.20 mm |
| BPM | 2820/2400,1900+5% |
| Stroke | 25.4,50.8,76.2 |
| Approx.Wt. (kg.) | 5.5kg,6kg,6.5kg |
| Overall Length | 308mm,327mm,378mm |
| Air Intel | RC 3/8 |
| Air Consumption | 35CFM |
| Air Pressure | 90 PSIG |
Additional Information:
Approx. Rs 14,307 / per pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 per piece |
| Weight | 5 kg |
| Air Pressure | 90 psi |
| No Load Speed | 50.8 |
| Warranty | 6 months |
| Usage/Application | AIR |
| Handle Type | C TYPE |
| Country of Origin | Made in India |
| BPM | 2820 |
| STROKR | 25.4 |
| AIR INLET | RC3/8 |
| AIR CONSUMPTION | 35CFM |
Additional Information:
Approx. Rs 13,156 / per pieceGet Latest Price
Product BrochureProduct Details:| Weight | 6.5 kg |
| Air Pressure | 90 psi |
| Handle Type | C TYPE |
| Warranty | 6 month |
| Country of Origin | Made in India |
| BPM | 2400 |
| STROKE | 76.2 |
| CONSUMPTION | 35 CFM |
| BPM | 2820/2400,1900+5% |
| Stroke | 25.4,50.8,76.2 |
| Approx.Wt. (kg.) | 5.5kg,6kg,6.5kg |
| Overall Length | 308mm,327mm,378mm |
| Air Intel | RC 3/8 |
| Air Consumption | 35CFM |
| Air Pressure | 90 PSIG |
Additional Information:
Approx. Rs 7,730 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Air Consumption | 5 to 6 cfm |
| Brand | TAJ |
| Piston Diameter | 28.6 |
| Handle Type | TRIGER |
| Air Inlet | RC 1/2'' |
| Bore Inch | 25.4MM |
| Air Pressure | 50-100 psi |
| Length Inch | 450MM |
| Model Name/Number | TAJ 704L |
| Country of Origin | Made in India |
| BPM | 4200 |
| OVERALL LENGTH | 257MM |
| WEIGHT | 2.2KG |
| PISTON STROKE | 28.6MM |
| SANK | 12.70 |
| WARRANTY | 6 MONTH |
| testing | iso certifed |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 4 Piece |
| Air Pressure | 90 psi |
| Handle Type | D HANDLE |
| Length Inch | 14/15.25/16.5 |
| Air Inlet | 9.5MM |
| Air Consumption | 30 TO 35 |
| Warranty | 6 months |
| Stroke Inch | 50.8 TO 101.6MM |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 34,535 / per pieceGet Latest Price
Product BrochureProduct Details:| No Load Speed | 720 BPM |
| Air Pressure | 90 PSIG |
| Air Inlet Size | 1/2'' |
| Weight | 15 kg |
| Warranty | 6 months |
| Model Name/Number | TAJ 6086 |
| Brand | TAJ |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,090 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Air Inlet Size | 1/2 Inch |
| Usage/Application | INDUSTRIES |
| Brand | TAJ |
| Material | Stainless Steel |
| Size | 430MM |
| Warranty | 6 Months |
| Overall Length | 430 |
| Rivet Diameter | 20MM |
| Type Of Hammer | Riveting Hammer |
| Model Name/Number | TAJ6050 |
| Handle Material | metal |
| Weight | 7.6KG |
| Country of Origin | Made in India |
| BPM | 1200,1320,1500 +5% |
| Stroke | 25.4,50.8,76.1 |
| Riveting Capacity | 20mm,24mm,30mm |
| Overall Length | 430mm,470mm,523mm |
| Approx. Wt.(kg.) | 7.6kg,8.6kg,9.4kg |
| Air Pressure | 90 PSIG |
| Air NLET | 1/2 inch |
Additional Information:
Explore More Products
© Pneumatic Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited